Recipients of the award, their year of nomination, and place of the announcement in Computers & Geosciences (C&G), are:
| Year | Recipient | Announcement | |
| 1 | 1997 | Committee on Data Bases for Petrology | C&G25(1)II-IV |
| 2 | 1999 | Hugh R. Rollinson | C&G25(8)I-II |
| 3 | 2001 | James Nicholls | C&G 29(4), 545-546 |
| 4 | 2003 | Antonella Buccianti | C&G 29(9) 1199-1200 |
| 5 | 2005 | Eric Grunsky | C&G 34(4) 424-426 |
| 6 | 2007 | Hilmar von Eynatten | C&G 34(5) 566-568 |
| 7 | 2009 | not awarded for this year | |
| 8 | 2011 | Istvan Dunkl | |
| 9 | 2013 | Raimon Tolosana-Delgado | |
| 10 | 2015 | Yongzhang Zhou | |
| 11 | 2017 | Cliff Stanley | |
| 12 | 2019 | Peter Filzmoser | |
| 13 | 2021 | Grethe Hystad | |
| 14 | 2023 | Pieter Vermeesch | |
| 15 | 2025 | Dario Grana |
