Andrei Borisovich Vistelius Research Award for a young geomathematician (formerly called “President’s Prize”).

Recipients of the award, their year of nomination, and place of announcement, either in Mathematical Geology/Mathematical Geosciences (MG) or the IAMG Newsletter (NL), are:

Vistelius Award Year Recipient Announcement
 1 1981 John M. Cubitt NL 27, p. 1
 2 1982 Stephen Henley and
William E. Full
NL 30, p. 2
 3 1983 Brian Jones NL 33, p. 2
 4 1984 Michel Rabinowicz NL 34, p. 2
 5 1985 Georges Verly NL 35, p. 1
 6 1986 Marek Kacewicz NL 37, p. 2
 7 1987 James R. Carr NL 39, p. 5
 8 1988 Andrew R. Solow NL 43, p. 3
9 1989 Olivier Dubrule NL 42, p. 2
10 1990 Guocheng Pan NL 42, p.3
11 1991 George Christakos NL 46, p. 1
12 1992 Ute C. Herzfeld NL 46, p. 1-2
13 1993 R. Mohan Srivastava NL 49, p. 1
14 1994 Clayton V. Deutsch NL 51, p. 1
15 1995 Qiuming Cheng NL 53, p. 1
16 1997 Gerardus J. Weltje MG 31 (3) 351-353
17 1999 Pierre Goovaerts MG 31 (8) 1019-1021
18 2001 Jef Caers MG 34 (1) 105-107
19 2003 Karl Gerald van den Boogart MG 35 (7) 895-898
20 2005 Sebastien Strebelle MG 38(3) 391-392
21 2007 Raimon Tolosana-Delgado MG 39 (8) 781-783
22 2009 Guillaume Caumon MG 42 (5) 595-596
23 2011 Olena Babak NL 84, p.4-5
24 2013 Grégoire Mariethoz
25 2015 Xiaogang “Marshall” Ma
26 2017 Pejman Tahmasebi
27 2019 Alessandra Menafoglio
Wenlei Wang
28 2021 Vanessa Godoy
Francky Fouedjio
29 2023 Shaunna Morrison
Behnam Sadeghi
30 2025 Lijing Wang
Guoxiong Chen