Recipients of the award, their year of nomination, and place of the announcement in Computers & Geosciences (C&G), are:

Griffiths Award Year Recipient Announcement
1 1996 John H. Doveton C&G 25(1) V-VI
2 1998 Margaret Armstrong C&G 25(8) III
3 2000 Lawrence Drew C&G 29(4), 543-544
4 2002 Ian Lerche C&G 29(5), 683-684
5 2004 Jack Schuenemeyer C&G 37(12), 1989-99
6 2006 Paul Switzer C&G 37(12), 1991
7 2008 Vera Pawlowsky-Glahn C&G 37(12), 1992
8 2010 Ana Fernández Militino C&G 37(10), 1719
9 2012 Helmut Schaeben C&G 56, 221–223
10 2014 Clayton V. Deutsch C&G 70, 55
11 2016 Juan José Egozcue
12 2018 Ute Müller
13 2020 Gang Liu
13 2022 Philippe Renard